Bal Sareen donated $2,800 to Captain Clay Higgins during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Captain Clay Higgins’ campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $2,900 | Doyle Pennick |
| 2021-03-05 | $725 | Andy Guinn |
| 2021-03-05 | $500 | Dick Kennison |
| 2021-03-05 | $500 | Gerald Melancon |
| 2021-03-09 | $2,800 | Bal Sareen |
| 2021-03-09 | $2,800 | Cathy Mitchell |
| 2021-03-09 | $2,900 | Charles P. Clayton |
| 2021-03-09 | $2,800 | Dan Flavin |
| 2021-03-09 | $2,800 | Larry Thomas |
| 2021-03-09 | $500 | Leon Lahaye |
| 2021-03-09 | $2,800 | Steve M. Jordan |
| 2021-03-16 | $2,800 | Jack Lawton |
| 2021-03-17 | $2,900 | Stacey Lancaster |
| 2021-03-19 | $2,800 | Christen Hebert |
| 2021-03-19 | $5,600 | Stacy Kidder |
| 2021-03-21 | $25 | Curtis Prejean |
| 2021-03-26 | $2,800 | Al A. Gonsoulin |
| 2021-03-26 | $2,900 | Brooks H. Bernard |
| 2021-03-26 | $1,000 | Dan L. Donald Jr. |
| 2021-03-26 | $2,800 | David L. Johnson |
| 2021-03-26 | $2,800 | Gerard Bourgeois |
| 2021-03-26 | $1,000 | Glynn Pellerin |
| 2021-03-26 | $1,450 | John Robichaux |
| 2021-03-26 | $2,900 | Joseph S. Brown III |
| 2021-03-26 | $2,800 | Scott Tudury |
| 2021-03-29 | $725 | Holden Hoggatt |
| 2021-03-30 | $725 | John Kelly III |
| 2021-03-31 | $400 | Braxton Moody |
| 2021-03-31 | $2,800 | Chad Hanks |
| 2021-03-31 | $2,800 | Charles H. Schilling III |
| 2021-03-31 | $2,900 | Kory Willis |
| 2021-03-31 | $2,900 | Randall K. Romero |
| 2021-03-31 | $2,800 | Robert Piper |

