There were 2,029 12th grade students enrolled in Lafayette Parish schools in the 2023-24 school year, 2.1% more than the previous year, according to the Louisiana Department of Education.
Southside High School welcomed the most 12th grade students in the parish.
Within Lafayette Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Lafayette Parish ranked fifth highest in enrollment numbers. It was ranked sixth highest the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Southside High School | 412 | 22.6% | 1,826 |
| Lafayette High School | 371 | 21.1% | 1,758 |
| Acadiana High School | 333 | 19.7% | 1,690 |
| Carencro High School | 235 | 20% | 1,176 |
| O. Comeaux High School | 190 | 20.9% | 908 |
| David Thibodaux STEM Magnet Academy | 172 | 12.8% | 1,343 |
| Northside High School | 109 | 16.3% | 667 |
| Acadiana Renaissance Charter Academy | 93 | 3.2% | 2,885 |
| Early College Academy | 65 | 25.1% | 259 |
| Lafayette Renaissance Charter Academy | 36 | 2.1% | 1,750 |
| Edward J. Sam Accelerated School of Lafayette | 9 | 7.1% | 126 |
| Jcfa Lafayette | 4 | 6.8% | 59 |



