Lafayette tennis player Mason Landreth finished 1,220th in May in the junior Boys’ 18 category of the United States Tennis Association.
They started May ranked 1,932nd.
By the end of the month they’d earned 469 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Joseph Guidry | 1,578 | 1,185 | 484 |
| Mason Landreth | 1,932 | 1,220 | 469 |
| Jett Nguyen | 2,665 | 2,775 | 163 |
| John Paul Travasos | N/A | 3,984 | 90 |
| Kenneth Powell | 9,245 | 4,520 | 71 |
| Cade Mendoza | N/A | 4,764 | 63 |
| Connor Nepveaux | 5,175 | 5,307 | 51 |
| John Mark Garbarino | N/A | 5,670 | 42 |
| William Gesser | 7,097 | 6,165 | 34 |
| Evan Salter | 7,076 | 7,268 | 23 |
| Evan Patton | 7,431 | 7,688 | 18 |
| Jacob Cieslak | 7,615 | 7,811 | 18 |
| Andrew Mugnier | 7,694 | 7,896 | 16 |
| Benjamin Davis | N/A | 8,389 | 13 |
| Thomas Garbarino | N/A | 8,396 | 13 |

