These are the top 100 home sales for Mecklenburg County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 22,696 homes sold, with a median home sale price of $319,000 in Mecklenburg County.
Top 100 home sales in Mecklenburg County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 950 Southwood Oaks LLC | Charlotte | 850 Southwood Oaks Lane | $202,000,000 |
| 7810 Spindletop Place Asset LLC | Charlotte | 5009 Block House Court | $101,000,000 |
| Elizabeth Station Tic 1 LLC, Elizabeth Station Tic 2 LLC, Elizabeth Station Tic 3 LLC, Elizabeth Station Tic 4 LLC, Elizabeth Station Tic 5 LLC and Elizabeth Station Tic 6 LLC | Charlotte | 2351 Seventh St. | $99,250,000 |
| McRef Highlands AP LLC | Charlotte | 405 Highroad Drive | $90,200,000 |
| Apartments at Country Club LLC, Country Club Tic Cp LLC, Country Club Tic EM LLC, Country Club Tic MMA LLC and Country Club Tic GP LLC | Charlotte | 2329 Eastway Drive | $75,000,000 |
| 721 Governor Morrison (Nc) Owner LP | Charlotte | 721 Governor Morrison St. | $69,000,000 |
| Sreit Lodge at Mallard Creek LLC | Charlotte | 7825 Kotz Court | $64,787,000 |
| Gwl Direct 425 Trade LLC | Charlotte | 430 Fourth St. | $64,075,000 |
| Nxrt Matthews LLC | Matthews | 7920 Vinings Oak Lane | $58,000,000 |
| Avalon THREE30FIVE LP | Charlotte | 0 | $52,650,000 |
| Rg Park & Kingston LLC | Charlotte | 125 Park Ave. | $44,850,000 |
| Celsius Perimeter LP | Charlotte | 9816 Perimeter Station Drive | $39,567,000 |
| CC Alpha Mill 1 LLC, CC Alpha Mill 2 LLC, CC Alpha Mill 3 LLC and CC Alpha Mill 4 LLC | Charlotte | 915 Caldwell St. | $34,784,000 |
| Harlowe Gardens LP | Charlotte | 11006 Point South Drive | $29,950,000 |
| Charlotte Holdings 207 LLC | Charlotte | 4522 John Penn Creek | $29,408,000 |
| Cpreif Anker Haus LLC | Charlotte | 0 | $24,650,000 |
| Ecp Clt Waterford LLC | Charlotte | 1530 Kellen Way | $21,750,000 |
| 5670 Pennsylvania LLC | Charlotte | 0 | $18,250,000 |
| Srinivas and Rajasri Nagamalla | Charlotte | 6619 Coral Rose Road | $17,876,000 |
| Latitude Asbury Apartments LLC | Charlotte | 1698 Freedom Drive | $16,250,000 |
| Charlotte 101 Nc LLC, Kingsley Townes Nc LLC and Kingsley | Charlotte | 1648 Chippendale Road | $13,500,000 |
| Mallard Apartments CGC LLC, Margate/Mallard 1031 Apartments CGC LLC and Park Lane/Mallard Apartments CGC LLC | Charlotte | 9900 Mary Alexander Road | $12,500,000 |
| Marble Lcp LLC | Charlotte | 1104 Marble St. | $10,200,000 |
| Kingspark Lcp LLC | Charlotte | 2407 Kingspark Drive | $9,300,000 |
| CH Realty Ix-Baranof Ss Charlotte Mountain Island LP | Charlotte | 0 | $9,250,000 |
| Life Storage LP | Charlotte | 1325 Mallard Creek Church Road | $9,087,500 |
| Griffin Charlotte Twin Oaks LLC | Charlotte | 1337 Hundred Oaks Drive | $8,750,000 |
| Ronald E. Eliasek Jr. and Courtney Eliasek | Charlotte | 401 Hempstead Place | $7,700,000 |
| Wendover Noah LLC | Charlotte | 632 Wendover Road | $7,300,000 |
| 508 N Tryon Holdings LLC | Charlotte | 508 Tryon St. | $7,000,000 |
| Adam and Ndidi Feinberg | Cornelius | 16125 Jetton Road | $7,000,000 |
| Nussbaum Investments II LLC and Togr LLC | Charlotte | 5808 Cedars East Court | $6,375,000 |
| At Oakhurst-Chrlotte Context LP | Charlotte | 712 Char Meck Lane | $6,250,000 |
| Riaz Syed and Amena Nasreen | Cornelius | 16602 Flying Jib Road | $6,250,000 |
| Ronald E. and Camelia M. Ray | Charlotte | 7430 Baltusrol Lane | $6,000,000 |
| Ginkgo East Park LLC | Charlotte | 3523 Burner Drive | $5,950,000 |
| Thompson Lcp LLC | Charlotte | 314 Clarence St. | $5,700,000 |
| Gregory and Sheryl Provenzano | Cornelius | 16701 Jetton Road | $5,500,000 |
| Mark A. and Jerri F. Webb | Cornelius | 16101 Jetton Road | $5,400,000 |
| Peter J. and Kristin Auerbach | Charlotte | 2342 Rock Creek Drive | $5,240,000 |
| Greenway Wealth Management LLC, Non-Gst-Exempt Descendant’s Separate (trust) and Christopher L. Cline 2017 (irrevocable trust) | Charlotte | 2715 Loch Lane | $5,200,000 |
| Tri Pointe Homes Holdings Inc. | Charlotte | 150 Orchard Creek | $5,150,000 |
| McAlway Noah LLC | Charlotte | 1018 McAlway Road | $5,150,000 |
| Niblock-Ardley Development LLC | Mint Hill | 7923 Truelight Church Road | $5,000,000 |
| Barbara L. Murphy and The Patrick K. and Barbara L. Murphy Agreement Dated March 9TH 2016 (revocable trust) | Cornelius | 17002 Freshwater Lane | $4,900,000 |
| Madison Mallard Creek Owner LLC | Charlotte | 13316 Mallard Creek Road | $4,752,000 |
| Seldon Drive Partners LLC | Charlotte | 360 Seldon Drive | $4,650,000 |
| Ginkgo TOWN324 LLC, Abi Pleasant Road Land I LLC, Abi Pleasant Road Land III LLC and BMO Properties Group LLC | Matthews | 324 Matthews St. | $4,550,000 |
| Joh Properties LLC | Charlotte | 3808 Pomfret Lane | $4,550,000 |
| Carmel Park Drive LLC | Charlotte | 5417 Carmel Park Drive | $4,500,000 |
| Eastgroup Properties LP | Charlotte | 3622 Shopton Road | $4,500,000 |
| Sf the (trust) | Charlotte | 631 Museum Drive | $4,450,000 |
| Phillip J. and Sheila B. Jordan and Jordan 2015 (revocable trust) | Charlotte | 4023 Beresford Road | $4,400,000 |
| Andrew F., Andrew Ford and Tracy Long Goodwin | Charlotte | 516 Museum Drive | $4,379,000 |
| Beresford LLC | Charlotte | 4043 Beresford Road | $4,262,500 |
| Scott C. Upton | Charlotte | 4505 Fox Brook Lane | $4,250,000 |
| Todd Braun | Cornelius | 19449 Peninsula Shores Drive | $4,000,000 |
| Patio Charlotte Holdings LLC | Charlotte | 2000 Patio Court A | $3,990,000 |
| Andrew and Gwendolyn Lindner | Charlotte | 1137 Queens Road | $3,965,000 |
| Michael D. Hogan | Charlotte | 1801 Queens Road | $3,925,000 |
| Palillo University LLC | Huntersville | 12221 Sam Furr Road | $3,900,000 |
| Joseph W. Cavaliere U./T./A. Dated September 29 2004 (declaration of trust), Barbara J. Cavaliere and Barbara J. Cavaliere U./T./A. Dated September 29 2004 (declaration of trust) | Cornelius | 18300 Mainsail Pointe Drive | $3,888,500 |
| 3800 Marvin Owners LLC | Charlotte | 3800 Marvin Road | $3,850,000 |
| Brenda J. Deluca the (trust) | Huntersville | 14009 Island Drive | $3,793,500 |
| Volker and Susan L. Knappertz | Cornelius | 19801 Bustle Road | $3,750,000 |
| Jason Michael and Kerry Ann Hollar | Cornelius | 16501 Green Dolphin Lane | $3,600,000 |
| Chris T. and Patricia A. Armstrong | Cornelius | 16439 Jetton Road | $3,575,000 |
| Albert and Karen Miller | Cornelius | 16621 Jetton Road | $3,560,000 |
| The Michael J. Slattery Dated July 11 2019 (revocable living trust) | Charlotte | 4812 Carmel Park Drive | $3,540,000 |
| Christopher J. Stephens Jr. and Irelsa M. Perez Stephens | Cornelius | 16915 Shipswatch Place | $3,500,000 |
| Harry Herman Karshmer and Karshmer 2020 (irrevocable trust) | Cornelius | 18916 Brigadoon Place | $3,500,000 |
| Lawrence E. Connell | Cornelius | 18810 Halyard Pointe Lane | $3,500,000 |
| Jeffrey Norman Ware and Amanda Leigh Ritch | Charlotte | 1960 Ferncliff Road | $3,500,000 |
| Philip Ray and Jillian Wegner | Charlotte | 10220 Sweetleaf Place | $3,380,500 |
| J. Frank III and Janet M. Harrison | Charlotte | 2015 Bent Branch Road | $3,375,000 |
| William R. and Shelly Kay Jones | Charlotte | 723 Mount Vernon Ave. | $3,300,000 |
| Kelly Planck Snell and Roger Douglas Snell and Kelly Planck Snell Living Family Trust Dated September 4 2011 | Charlotte | 5403 Gorham Drive | $3,300,000 |
| Scott T. and Amy A. Dill | Cornelius | 19125 Peninsula Point Drive | $3,275,000 |
| EMC3 University Northside LLC and 10-12 Castle Rock Street LLC | Charlotte | 9517 Newell-Hickory Grove Road | $3,275,000 |
| Andrea G. and Jose I. Aunon | Cornelius | 15535 Jetton Road | $3,267,000 |
| Stephen Louis III and Aundrea Wilson | Charlotte | 4000 Columbine Creek | $3,250,000 |
| Megan and Mikael Boyers | Cornelius | 19001 Double Eagle Drive | $3,250,000 |
| Robert Kale and Amy F. Strickland | Cornelius | 17300 Wavecrest Court | $3,250,000 |
| Amelia and Andrew E. Sweet | Charlotte | 500 Hermitage Road | $3,250,000 |
| $Oul Investment Properties II LLC | Cornelius | 19053 Double Eagle Drive | $3,250,000 |
| David G. Pralong and Regula C Rohrer | Cornelius | 18121 Harbor Light Blvd. | $3,210,000 |
| Wilfred Eric and Jocelyn Keyes Gallinek | Charlotte | 2410 Rock Creek Drive | $3,200,000 |
| Todd William and Linda Anderson Bleakney | Charlotte | 720 Cherokee Road | $3,180,000 |
| Austin C. Belcher | Charlotte | 3012 Kraus Glen Drive | $3,165,000 |
| Westside Apartments LLC | Charlotte | 5242 Freedom Drive | $3,150,000 |
| Eifion and Julie Jones | Charlotte | 2017 Princeton Ave. | $3,125,000 |
| Patricia Lynn McCormick | Cornelius | 19339 Peninsula Shores Drive | $3,100,000 |
| Claire Watts and Jeff McKahan | Cornelius | 16741 100 Norman Place | $3,075,000 |
| Robert Paul and Julie Boggs | Charlotte | 4920 Hardison Road | $3,050,000 |
| Foxcroft Equity LLC | Cornelius | 17826 Carlow Road | $3,050,000 |
| James F. and Jennifer M. McDonald | Charlotte | 367 Ridgewood Ave. | $3,035,000 |
| David O. Calligaro and Manisha A. Desai | Charlotte | 2600 Knollwood Road | $3,000,000 |
| Pulte Home Co. LLC | Charlotte | 13320 Steele Creek Road | $3,000,000 |
| Lorraine V. and Lorraine Valerie Egan and Gavin Hoffman | Charlotte | 3452 Foxcroft Road | $2,995,000 |
| Mark and Mari Andrekovich | Cornelius | 17317 Wavecrest Court | $2,993,000 |


