USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for women in Acadia Parish in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 721. Meanwhile, in the 65 and over group, there were 3,980 men and 4,929 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Acadia Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,628 | 2,122 | 2,101 | -23.3% | 1% |
Under 5 | Male | 2,309 | 2,226 | 2,272 | 3.7% | -2% |
5 to 9 | Female | 1,920 | 2,169 | 2,443 | -11.5% | -11.2% |
5 to 9 | Male | 2,202 | 2,360 | 2,253 | -6.7% | 4.7% |
10 to 14 | Female | 2,268 | 2,234 | 2,090 | 1.5% | 6.9% |
10 to 14 | Male | 2,260 | 2,282 | 2,467 | -1% | -7.5% |
15 to 17 | Female | 1,258 | 1,318 | 1,330 | -4.6% | -0.9% |
15 to 17 | Male | 1,355 | 1,409 | 1,396 | -3.8% | 0.9% |
18 and 19 | Female | 555 | 686 | 650 | -19.1% | 5.5% |
18 and 19 | Male | 1,043 | 724 | 796 | 44.1% | -9% |
20 | Female | 298 | 326 | 337 | -8.6% | -3.3% |
20 | Male | 293 | 319 | 386 | -8.2% | -17.4% |
21 | Female | 305 | 196 | 315 | 55.6% | -37.8% |
21 | Male | 380 | 446 | 453 | -14.8% | -1.5% |
22 to 24 | Female | 1,061 | 1,189 | 1,135 | -10.8% | 4.8% |
22 to 24 | Male | 751 | 846 | 828 | -11.2% | 2.2% |
25 to 29 | Female | 1,953 | 2,207 | 2,139 | -11.5% | 3.2% |
25 to 29 | Male | 1,752 | 2,354 | 2,288 | -25.6% | 2.9% |
30 to 34 | Female | 1,991 | 2,029 | 2,049 | -1.9% | -1% |
30 to 34 | Male | 1,772 | 1,950 | 1,958 | -9.1% | -0.4% |
35 to 39 | Female | 1,835 | 2,045 | 2,029 | -10.3% | 0.8% |
35 to 39 | Male | 2,148 | 2,289 | 2,011 | -6.2% | 13.8% |
40 to 44 | Female | 1,768 | 1,841 | 1,876 | -4% | -1.9% |
40 to 44 | Male | 1,575 | 1,398 | 1,595 | 12.7% | -12.4% |
45 to 49 | Female | 1,728 | 1,915 | 1,961 | -9.8% | -2.3% |
45 to 49 | Male | 1,502 | 1,722 | 1,795 | -12.8% | -4.1% |
50 to 54 | Female | 1,890 | 2,097 | 2,142 | -9.9% | -2.1% |
50 to 54 | Male | 1,745 | 1,944 | 2,003 | -10.2% | -2.9% |
55 to 59 | Female | 1,981 | 1,987 | 2,443 | -0.3% | -18.7% |
55 to 59 | Male | 1,792 | 1,805 | 1,930 | -0.7% | -6.5% |
60 and 61 | Female | 694 | 721 | 867 | -3.7% | -16.8% |
60 and 61 | Male | 780 | 758 | 884 | 2.9% | -14.3% |
62 to 64 | Female | 1,347 | 1,478 | 891 | -8.9% | 65.9% |
62 to 64 | Male | 1,152 | 1,362 | 1,064 | -15.4% | 28% |
65 and 66 | Female | 718 | 1,175 | 677 | -38.9% | 73.6% |
65 and 66 | Male | 554 | 765 | 831 | -27.6% | -7.9% |
67 to 69 | Female | 799 | 754 | 943 | 6% | -20% |
67 to 69 | Male | 910 | 735 | 757 | 23.8% | -2.9% |
70 to 74 | Female | 1,297 | 1,000 | 1,252 | 29.7% | -20.1% |
70 to 74 | Male | 1,109 | 1,209 | 1,029 | -8.3% | 17.5% |
75 to 79 | Female | 1,100 | 915 | 968 | 20.2% | -5.5% |
75 to 79 | Male | 694 | 666 | 708 | 4.2% | -5.9% |
80 to 84 | Female | 489 | 837 | 634 | -41.6% | 32% |
80 to 84 | Male | 450 | 457 | 424 | -1.5% | 7.8% |
85 and over | Female | 526 | 645 | 743 | -18.4% | -13.2% |
85 and over | Male | 263 | 459 | 314 | -42.7% | 46.2% |
Source: US Census Bureau