LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafayette Parish welcomed 34,833 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 49 schools in Lafayette Parish, Ernest Gallet Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 10 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Ernest Gallet Elementary School | 1.5% | 10 |
Broadmoor Elementary School | 1.3% | 10 |
Edward J. Sam Accelerated School of Lafayette | 0.7% | 1 |
Carencro Heights Elementary School | 0.7% | 5 |
O. Comeaux High School | 0.7% | 7 |
Lafayette Renaissance Charter Academy | 0.6% | 8 |
Truman Early Childhood Education Center | 0.6% | 2 |
Youngsville Middle School | 0.5% | 3 |
Willow Charter Academy | 0.5% | 3 |
Charles M. Burke Elementary School | 0.4% | 3 |
Early College Academy | 0.4% | 1 |
Southside High School | 0.4% | 7 |
Acadiana Renaissance Charter Academy | 0.4% | 7 |
Ridge Elementary School | 0.3% | 2 |
Evangeline Elementary School | 0.3% | 2 |
Paul Breaux Middle School | 0.3% | 2 |
Katharine Drexel Elementary School | 0.3% | 2 |
L. Leo Judice Elementary School | 0.3% | 1 |
Lafayette Middle School | 0.3% | 1 |
S. J. Montgomery Elementary School | 0.3% | 2 |
Myrtle Place Elementary School | 0.3% | 1 |
Woodvale Elementary School | 0.2% | 2 |
N. P. Moss Preparatory Academy | 0.2% | 1 |
L. J. Alleman Middle School | 0.2% | 2 |
Alice N. Boucher Elementary School | 0.2% | 1 |
Broussard Middle School | 0.2% | 1 |
Carencro High School | 0.2% | 2 |
Lafayette High School | 0.2% | 4 |
Green T. Lindon Elementary School | 0.2% | 2 |
Edgar Martin Middle School | 0.2% | 1 |
Milton Elementary School | 0.2% | 3 |
Ossun Elementary School | 0.2% | 1 |
J. Wallace James Elementary School | 0.1% | 1 |
Acadiana High School | 0.1% | 2 |
David Thibodaux STEM Magnet Academy | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE