Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Acadia Parish welcomed 9,049 students during the 2023-24 school year. Among them, white students comprised 65.3% of the student body to be the most represented ethnicity in the parish.
Among the 27 schools within the parish, Mire Elementary School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 541 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Morse Elementary School | 94.1% | 208 | 221 |
Egan Elementary School | 93.8% | 227 | 242 |
Iota High School | 91.6% | 512 | 559 |
Evangeline Elementary School | 91.5% | 151 | 165 |
Midland High School | 91.1% | 275 | 302 |
Iota Middle School | 89.7% | 234 | 261 |
Iota Elementary School | 89.6% | 523 | 584 |
Estherwood Elementary School | 88.7% | 181 | 204 |
Mermentau Elementary School | 87.5% | 126 | 144 |
Richard Elementary School | 87.4% | 431 | 493 |
Mire Elementary School | 80.7% | 541 | 670 |
Branch Elementary School | 76.8% | 285 | 371 |
Church Point High School | 62.3% | 309 | 496 |
Rayne High School | 62.2% | 377 | 606 |
South Crowley Elementary School | 49.8% | 162 | 325 |
Central Rayne Kindergarten School | 46.4% | 84 | 181 |
Crowley Kindergarten School | 44.2% | 102 | 231 |
Church Point Elementary School | 44.1% | 233 | 528 |
Crowley High School | 43.8% | 203 | 464 |
Church Point Middle School | 42.8% | 107 | 250 |
North Crowley Elementary School | 42.4% | 109 | 257 |
South Rayne Elementary School | 40.5% | 89 | 220 |
Armstrong Middle School | 39.1% | 124 | 317 |
Martin Petitjean Elementary School | 37.3% | 119 | 319 |
Crowley Middle School | 34.8% | 133 | 382 |
Amikids Acadiana | 32.1% | 9 | 28 |
Ross Elementary School | 24% | 55 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE