Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Acadia Parish welcomed 9,049 students during the 2023-24 school year. Among them, multiracial students comprised 5.1% of the student body to be the third least represented ethnicity in the parish.
Among the 27 schools within the parish, Church Point Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 37 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Armstrong Middle School | 9.8% | 31 | 317 |
South Rayne Elementary School | 9.1% | 20 | 220 |
Crowley Kindergarten School | 9.1% | 21 | 231 |
Martin Petitjean Elementary School | 8.8% | 28 | 319 |
Church Point Middle School | 7.2% | 18 | 250 |
Crowley Middle School | 7.1% | 27 | 382 |
Church Point Elementary School | 7% | 37 | 528 |
Ross Elementary School | 6.6% | 15 | 229 |
Central Rayne Kindergarten School | 6.6% | 12 | 181 |
South Crowley Elementary School | 6.2% | 20 | 325 |
North Crowley Elementary School | 5.4% | 14 | 257 |
Rayne High School | 5% | 30 | 606 |
Church Point High School | 4.6% | 23 | 496 |
Iota Middle School | 4.6% | 12 | 261 |
Morse Elementary School | 4.5% | 10 | 221 |
Evangeline Elementary School | 4.2% | 7 | 165 |
Iota Elementary School | 4.1% | 24 | 584 |
Estherwood Elementary School | 3.9% | 8 | 204 |
Branch Elementary School | 3.8% | 14 | 371 |
Iota High School | 3.8% | 21 | 559 |
Mire Elementary School | 3.7% | 25 | 670 |
Mermentau Elementary School | 3.5% | 5 | 144 |
Crowley High School | 3.4% | 16 | 464 |
Richard Elementary School | 2.8% | 14 | 493 |
Egan Elementary School | 2.1% | 5 | 242 |
Midland High School | 1.3% | 4 | 302 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE