Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Lafayette Parish welcomed 35,353 students during the 2023-24 school year. Among them, multiracial students comprised 3.7% of the student body to be the fourth least represented ethnicity in the parish.
Among the 48 schools within the parish, Acadiana Renaissance Charter Academy recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 177 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Early College Academy | 7.7% | 20 | 259 |
Edward J. Sam Accelerated School of Lafayette | 6.3% | 8 | 126 |
Acadiana Renaissance Charter Academy | 6.1% | 176 | 2,885 |
Broussard Middle School | 5.7% | 33 | 581 |
Katharine Drexel Elementary School | 5.4% | 32 | 593 |
Woodvale Elementary School | 5.3% | 43 | 812 |
Judice Middle School | 5% | 24 | 480 |
Corporal Michael Middlebrook Elementary School | 4.8% | 29 | 606 |
Green T. Lindon Elementary School | 4.8% | 32 | 671 |
L. J. Alleman Middle School | 4.7% | 41 | 869 |
Ernest Gallet Elementary School | 4.5% | 28 | 622 |
Prairie Elementary School | 4.3% | 28 | 653 |
Broadmoor Elementary School | 4.2% | 31 | 744 |
L. Leo Judice Elementary School | 4.2% | 15 | 361 |
Youngsville Middle School | 4.2% | 28 | 659 |
Milton Elementary School | 4.1% | 52 | 1,261 |
Southside High School | 4.1% | 75 | 1,826 |
Lafayette Renaissance Charter Academy | 4.1% | 72 | 1,750 |
O. Comeaux High School | 4.1% | 37 | 908 |
Martial Billeaud Elementary School | 4% | 23 | 582 |
Ossun Elementary School | 3.9% | 19 | 490 |
David Thibodaux STEM Magnet Academy | 3.7% | 50 | 1,343 |
Lafayette Middle School | 3.7% | 13 | 352 |
S. J. Montgomery Elementary School | 3.5% | 22 | 623 |
Paul Breaux Middle School | 3.5% | 21 | 608 |
Ridge Elementary School | 3.5% | 22 | 635 |
Acadiana High School | 3.3% | 56 | 1,690 |
Lafayette High School | 3.2% | 56 | 1,758 |
Charles M. Burke Elementary School | 3.2% | 19 | 600 |
Carencro Middle School | 3.1% | 18 | 589 |
Scott Middle School | 2.8% | 14 | 496 |
Edgar Martin Middle School | 2.8% | 14 | 496 |
Live Oak Elementary School | 2.7% | 15 | 563 |
J. W. Faulk Elementary School | 2.6% | 11 | 418 |
Alice N. Boucher Elementary School | 2.4% | 10 | 422 |
Carencro Heights Elementary School | 2.3% | 16 | 701 |
Myrtle Place Elementary School | 2.2% | 8 | 367 |
Acadian Middle School | 2.2% | 8 | 368 |
Carencro High School | 2% | 24 | 1,176 |
Duson Elementary School | 1.9% | 4 | 212 |
Westside Elementary School | 1.9% | 12 | 642 |
Evangeline Elementary School | 1.9% | 12 | 625 |
Dr. Raphael A. Baranco Elementary School | 1.8% | 5 | 284 |
J. Wallace James Elementary School | 1.6% | 15 | 927 |
Northside High School | 1.2% | 8 | 667 |
Truman Early Childhood Education Center | 0.2% | 1 | 417 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE