Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Lafayette Parish welcomed 35,353 students during the 2023-24 school year. Among them, white students comprised 42.4% of the student body to be the most represented ethnicity in the parish.
Among the 48 schools within the parish, Acadiana Renaissance Charter Academy recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,150 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Milton Elementary School | 78% | 984 | 1,261 |
Acadiana Renaissance Charter Academy | 74.5% | 2,149 | 2,885 |
Myrtle Place Elementary School | 73.6% | 270 | 367 |
L. Leo Judice Elementary School | 71.2% | 257 | 361 |
Southside High School | 67% | 1,223 | 1,826 |
Ernest Gallet Elementary School | 64.6% | 402 | 622 |
Early College Academy | 63.7% | 165 | 259 |
Youngsville Middle School | 63% | 415 | 659 |
Martial Billeaud Elementary School | 62.4% | 363 | 582 |
Duson Elementary School | 59.9% | 127 | 212 |
Green T. Lindon Elementary School | 57.5% | 386 | 671 |
L. J. Alleman Middle School | 54.8% | 476 | 869 |
David Thibodaux STEM Magnet Academy | 53.2% | 714 | 1,343 |
Woodvale Elementary School | 50.2% | 408 | 812 |
Edgar Martin Middle School | 49.8% | 247 | 496 |
Broadmoor Elementary School | 48.4% | 360 | 744 |
Broussard Middle School | 46% | 267 | 581 |
J. Wallace James Elementary School | 45.5% | 422 | 927 |
Prairie Elementary School | 44.7% | 292 | 653 |
Jcfa Lafayette | 44.1% | 26 | 59 |
Lafayette High School | 43.7% | 768 | 1,758 |
O. Comeaux High School | 42.6% | 387 | 908 |
Charles M. Burke Elementary School | 42.2% | 253 | 600 |
Corporal Michael Middlebrook Elementary School | 40.9% | 248 | 606 |
Ridge Elementary School | 40.8% | 259 | 635 |
Acadiana High School | 39.5% | 668 | 1,690 |
Judice Middle School | 38.8% | 186 | 480 |
Scott Middle School | 38.5% | 191 | 496 |
Edward J. Sam Accelerated School of Lafayette | 37.3% | 47 | 126 |
Ossun Elementary School | 36.7% | 180 | 490 |
Katharine Drexel Elementary School | 32.5% | 193 | 593 |
Paul Breaux Middle School | 27.6% | 168 | 608 |
Carencro Middle School | 23.8% | 140 | 589 |
Carencro High School | 23.6% | 278 | 1,176 |
Westside Elementary School | 22.9% | 147 | 642 |
Carencro Heights Elementary School | 19.8% | 139 | 701 |
Lafayette Renaissance Charter Academy | 19.5% | 341 | 1,750 |
S. J. Montgomery Elementary School | 16.2% | 101 | 623 |
Truman Early Childhood Education Center | 15.1% | 63 | 417 |
Lafayette Middle School | 12.5% | 44 | 352 |
Acadian Middle School | 12% | 44 | 368 |
Live Oak Elementary School | 11.9% | 67 | 563 |
Evangeline Elementary School | 10.4% | 65 | 625 |
Alice N. Boucher Elementary School | 4.5% | 19 | 422 |
Willow Charter Academy | 3.6% | 21 | 577 |
Dr. Raphael A. Baranco Elementary School | 3.2% | 9 | 284 |
Northside High School | 2.5% | 17 | 667 |
J. W. Faulk Elementary School | 1.9% | 8 | 418 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE