Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Lafayette Parish welcomed 35,353 students during the 2023-24 school year. Among them, Hispanic students comprised 10.5% of the student body to be the third most represented ethnicity in the parish.
Among the 48 schools within the parish, Acadiana High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 322 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Westside Elementary School | 32.2% | 207 | 642 |
Carencro Heights Elementary School | 31% | 217 | 701 |
Charles M. Burke Elementary School | 28.5% | 171 | 600 |
Judice Middle School | 24.6% | 118 | 480 |
S. J. Montgomery Elementary School | 23.1% | 144 | 623 |
Scott Middle School | 21.4% | 106 | 496 |
Broadmoor Elementary School | 21.1% | 157 | 744 |
Edgar Martin Middle School | 19.4% | 96 | 496 |
Acadian Middle School | 19.3% | 71 | 368 |
Acadiana High School | 19.1% | 323 | 1,690 |
Ridge Elementary School | 18.9% | 120 | 635 |
Katharine Drexel Elementary School | 17.4% | 103 | 593 |
Live Oak Elementary School | 17.2% | 97 | 563 |
Carencro Middle School | 17% | 100 | 589 |
Ossun Elementary School | 16.3% | 80 | 490 |
Truman Early Childhood Education Center | 15.1% | 63 | 417 |
Duson Elementary School | 13.2% | 28 | 212 |
Lafayette High School | 13.1% | 230 | 1,758 |
Lafayette Middle School | 11.6% | 41 | 352 |
Carencro High School | 10.5% | 123 | 1,176 |
Prairie Elementary School | 9.5% | 62 | 653 |
Corporal Michael Middlebrook Elementary School | 8.9% | 54 | 606 |
Broussard Middle School | 8.4% | 49 | 581 |
O. Comeaux High School | 7.3% | 66 | 908 |
Ernest Gallet Elementary School | 7.2% | 45 | 622 |
L. J. Alleman Middle School | 6.7% | 58 | 869 |
Youngsville Middle School | 6.7% | 44 | 659 |
Acadiana Renaissance Charter Academy | 5.9% | 170 | 2,885 |
Martial Billeaud Elementary School | 5.2% | 30 | 582 |
Southside High School | 4.9% | 89 | 1,826 |
Green T. Lindon Elementary School | 4.9% | 33 | 671 |
Paul Breaux Middle School | 4.8% | 29 | 608 |
Alice N. Boucher Elementary School | 4.7% | 20 | 422 |
Woodvale Elementary School | 4.7% | 38 | 812 |
Dr. Raphael A. Baranco Elementary School | 4.6% | 13 | 284 |
David Thibodaux STEM Magnet Academy | 4.5% | 60 | 1,343 |
Evangeline Elementary School | 4.3% | 27 | 625 |
J. W. Faulk Elementary School | 4.1% | 17 | 418 |
Milton Elementary School | 4% | 50 | 1,261 |
Northside High School | 3.7% | 25 | 667 |
J. Wallace James Elementary School | 3.6% | 33 | 927 |
Myrtle Place Elementary School | 3.3% | 12 | 367 |
Lafayette Renaissance Charter Academy | 3.3% | 58 | 1,750 |
Early College Academy | 2.7% | 7 | 259 |
Willow Charter Academy | 2.3% | 13 | 577 |
L. Leo Judice Elementary School | 1.9% | 7 | 361 |
Jcfa Lafayette | 1.7% | 1 | 59 |
Edward J. Sam Accelerated School of Lafayette | 0.8% | 1 | 126 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE