Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Lafayette Parish welcomed 35,353 students during the 2023-24 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 48 schools within the parish, Corporal Michael Middlebrook Elementary School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2023-24 school year, with a total of four students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hawaiian and Pacific Islander students enrollment | Number of Hawaiian and Pacific Islander Students | Total Enrollment |
---|---|---|---|
Corporal Michael Middlebrook Elementary School | 0.7% | 4 | 606 |
Broadmoor Elementary School | 0.3% | 2 | 744 |
L. Leo Judice Elementary School | 0.3% | 1 | 361 |
J. Wallace James Elementary School | 0.3% | 3 | 927 |
L. J. Alleman Middle School | 0.2% | 2 | 869 |
Alice N. Boucher Elementary School | 0.2% | 1 | 422 |
Paul Breaux Middle School | 0.2% | 1 | 608 |
Katharine Drexel Elementary School | 0.2% | 1 | 593 |
Milton Elementary School | 0.2% | 3 | 1,261 |
Ossun Elementary School | 0.2% | 1 | 490 |
Prairie Elementary School | 0.2% | 1 | 653 |
Westside Elementary School | 0.2% | 1 | 642 |
Woodvale Elementary School | 0.2% | 2 | 812 |
Ridge Elementary School | 0.2% | 1 | 635 |
Willow Charter Academy | 0.2% | 1 | 577 |
Acadiana High School | 0.1% | 2 | 1,690 |
Green T. Lindon Elementary School | 0.1% | 1 | 671 |
Lafayette Renaissance Charter Academy | 0.1% | 2 | 1,750 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE