Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Acadia Parish welcomed 9,049 students during the 2023-24 school year. Among them, Black students comprised 23.7% of the student body to be the second most represented ethnicity in the parish.
Among the 27 schools within the parish, Church Point Elementary School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 211 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Amikids Acadiana | 64.3% | 18 | 28 |
Ross Elementary School | 64.2% | 147 | 229 |
Crowley Middle School | 46.9% | 179 | 382 |
Martin Petitjean Elementary School | 46.4% | 148 | 319 |
South Rayne Elementary School | 45.5% | 100 | 220 |
North Crowley Elementary School | 44.4% | 114 | 257 |
Armstrong Middle School | 44.2% | 140 | 317 |
Central Rayne Kindergarten School | 43.1% | 78 | 181 |
Crowley High School | 43.1% | 200 | 464 |
Church Point Middle School | 40.8% | 102 | 250 |
Church Point Elementary School | 40% | 211 | 528 |
Crowley Kindergarten School | 37.7% | 87 | 231 |
South Crowley Elementary School | 33.2% | 108 | 325 |
Rayne High School | 29% | 176 | 606 |
Church Point High School | 24.4% | 121 | 496 |
Branch Elementary School | 13.2% | 49 | 371 |
Mire Elementary School | 10.3% | 69 | 670 |
Mermentau Elementary School | 6.9% | 10 | 144 |
Midland High School | 5.6% | 17 | 302 |
Richard Elementary School | 4.5% | 22 | 493 |
Iota Middle School | 3.4% | 9 | 261 |
Estherwood Elementary School | 2.5% | 5 | 204 |
Iota Elementary School | 2.4% | 14 | 584 |
Egan Elementary School | 1.7% | 4 | 242 |
Iota High School | 1.6% | 9 | 559 |
Evangeline Elementary School | 1.2% | 2 | 165 |
Morse Elementary School | 0.9% | 2 | 221 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE