Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Lafayette Parish welcomed 35,353 students during the 2023-24 school year. Among them, Black students comprised 40.6% of the student body to be the second most represented ethnicity in the parish.
Among the 48 schools within the parish, Lafayette Renaissance Charter Academy recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,261 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Northside High School | 92.5% | 617 | 667 |
Willow Charter Academy | 92% | 531 | 577 |
J. W. Faulk Elementary School | 91.1% | 381 | 418 |
Dr. Raphael A. Baranco Elementary School | 90.5% | 257 | 284 |
Alice N. Boucher Elementary School | 87.9% | 371 | 422 |
Evangeline Elementary School | 83% | 519 | 625 |
Lafayette Renaissance Charter Academy | 72.1% | 1,262 | 1,750 |
Lafayette Middle School | 71.3% | 251 | 352 |
Live Oak Elementary School | 67.7% | 381 | 563 |
Truman Early Childhood Education Center | 67.6% | 282 | 417 |
Acadian Middle School | 65.2% | 240 | 368 |
Carencro High School | 63.5% | 747 | 1,176 |
Paul Breaux Middle School | 59.9% | 364 | 608 |
S. J. Montgomery Elementary School | 55.2% | 344 | 623 |
Carencro Middle School | 55.2% | 325 | 589 |
Edward J. Sam Accelerated School of Lafayette | 54.8% | 69 | 126 |
Jcfa Lafayette | 54.2% | 32 | 59 |
J. Wallace James Elementary School | 47.4% | 439 | 927 |
Carencro Heights Elementary School | 44.4% | 311 | 701 |
O. Comeaux High School | 43.3% | 393 | 908 |
Ossun Elementary School | 42.7% | 209 | 490 |
Katharine Drexel Elementary School | 42.7% | 253 | 593 |
Westside Elementary School | 41.6% | 267 | 642 |
Prairie Elementary School | 39.2% | 256 | 653 |
Broussard Middle School | 37.9% | 220 | 581 |
Acadiana High School | 36.4% | 615 | 1,690 |
Scott Middle School | 36.3% | 180 | 496 |
Lafayette High School | 36.1% | 635 | 1,758 |
Corporal Michael Middlebrook Elementary School | 35.8% | 217 | 606 |
David Thibodaux STEM Magnet Academy | 35.5% | 477 | 1,343 |
Woodvale Elementary School | 34.1% | 277 | 812 |
Ridge Elementary School | 31.8% | 202 | 635 |
L. J. Alleman Middle School | 31.1% | 270 | 869 |
Green T. Lindon Elementary School | 29.7% | 199 | 671 |
Judice Middle School | 28.8% | 138 | 480 |
Martial Billeaud Elementary School | 25.9% | 151 | 582 |
Duson Elementary School | 25% | 53 | 212 |
Charles M. Burke Elementary School | 24.3% | 146 | 600 |
Youngsville Middle School | 22.6% | 149 | 659 |
Southside High School | 20.4% | 373 | 1,826 |
L. Leo Judice Elementary School | 20.2% | 73 | 361 |
Early College Academy | 20.1% | 52 | 259 |
Myrtle Place Elementary School | 19.6% | 72 | 367 |
Edgar Martin Middle School | 19.4% | 96 | 496 |
Ernest Gallet Elementary School | 18.8% | 117 | 622 |
Broadmoor Elementary School | 15.7% | 117 | 744 |
Milton Elementary School | 10.8% | 136 | 1,261 |
Acadiana Renaissance Charter Academy | 10.2% | 294 | 2,885 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE