Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Lafayette Parish welcomed 35,353 students during the 2023-24 school year. Among them, Asian students comprised 2.4% of the student body to be the third least represented ethnicity in the parish.
Among the 48 schools within the parish, Acadiana Renaissance Charter Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 81 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Broadmoor Elementary School | 9.4% | 70 | 744 |
Corporal Michael Middlebrook Elementary School | 8.3% | 50 | 606 |
Edgar Martin Middle School | 7.9% | 39 | 496 |
Early College Academy | 5.8% | 15 | 259 |
Woodvale Elementary School | 5.2% | 42 | 812 |
Ridge Elementary School | 4.6% | 29 | 635 |
Paul Breaux Middle School | 3.9% | 24 | 608 |
Ernest Gallet Elementary School | 3.9% | 24 | 622 |
Lafayette High School | 3.6% | 63 | 1,758 |
Southside High School | 3.2% | 58 | 1,826 |
David Thibodaux STEM Magnet Academy | 3% | 40 | 1,343 |
Judice Middle School | 2.9% | 14 | 480 |
Acadiana Renaissance Charter Academy | 2.8% | 81 | 2,885 |
Milton Elementary School | 2.8% | 35 | 1,261 |
Green T. Lindon Elementary School | 2.7% | 18 | 671 |
Youngsville Middle School | 2.6% | 17 | 659 |
Martial Billeaud Elementary School | 2.4% | 14 | 582 |
L. J. Alleman Middle School | 2.2% | 19 | 869 |
O. Comeaux High School | 2.2% | 20 | 908 |
Broussard Middle School | 2.1% | 12 | 581 |
Carencro Heights Elementary School | 2.1% | 15 | 701 |
L. Leo Judice Elementary School | 1.7% | 6 | 361 |
Acadiana High School | 1.6% | 27 | 1,690 |
S. J. Montgomery Elementary School | 1.6% | 10 | 623 |
Prairie Elementary School | 1.5% | 10 | 653 |
Katharine Drexel Elementary School | 1.5% | 9 | 593 |
J. Wallace James Elementary School | 1.4% | 13 | 927 |
Charles M. Burke Elementary School | 1.3% | 8 | 600 |
Truman Early Childhood Education Center | 1.2% | 5 | 417 |
Westside Elementary School | 1.2% | 8 | 642 |
Scott Middle School | 1% | 5 | 496 |
Carencro Middle School | 1% | 6 | 589 |
Lafayette Middle School | 0.9% | 3 | 352 |
Myrtle Place Elementary School | 0.8% | 3 | 367 |
Acadian Middle School | 0.8% | 3 | 368 |
Lafayette Renaissance Charter Academy | 0.6% | 11 | 1,750 |
Live Oak Elementary School | 0.5% | 3 | 563 |
Carencro High School | 0.4% | 5 | 1,176 |
Willow Charter Academy | 0.2% | 1 | 577 |
J. W. Faulk Elementary School | 0.2% | 1 | 418 |
Evangeline Elementary School | 0.2% | 1 | 625 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE