Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Lafayette Parish welcomed 35,353 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 48 schools within the parish, Acadiana Renaissance Charter Academy recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 12 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Willow Charter Academy | 1.7% | 10 | 577 |
Ernest Gallet Elementary School | 1% | 6 | 622 |
Youngsville Middle School | 0.9% | 6 | 659 |
Broadmoor Elementary School | 0.9% | 7 | 744 |
Edward J. Sam Accelerated School of Lafayette | 0.8% | 1 | 126 |
Edgar Martin Middle School | 0.8% | 4 | 496 |
Corporal Michael Middlebrook Elementary School | 0.7% | 4 | 606 |
Truman Early Childhood Education Center | 0.7% | 3 | 417 |
O. Comeaux High School | 0.6% | 5 | 908 |
L. Leo Judice Elementary School | 0.6% | 2 | 361 |
Prairie Elementary School | 0.6% | 4 | 653 |
Charles M. Burke Elementary School | 0.5% | 3 | 600 |
Acadian Middle School | 0.5% | 2 | 368 |
Myrtle Place Elementary School | 0.5% | 2 | 367 |
Carencro Heights Elementary School | 0.4% | 3 | 701 |
Southside High School | 0.4% | 7 | 1,826 |
Acadiana Renaissance Charter Academy | 0.4% | 12 | 2,885 |
Lafayette Renaissance Charter Academy | 0.4% | 7 | 1,750 |
Ridge Elementary School | 0.3% | 2 | 635 |
L. J. Alleman Middle School | 0.3% | 3 | 869 |
Katharine Drexel Elementary School | 0.3% | 2 | 593 |
Green T. Lindon Elementary School | 0.3% | 2 | 671 |
S. J. Montgomery Elementary School | 0.3% | 2 | 623 |
Woodvale Elementary School | 0.2% | 2 | 812 |
Evangeline Elementary School | 0.2% | 1 | 625 |
Alice N. Boucher Elementary School | 0.2% | 1 | 422 |
Paul Breaux Middle School | 0.2% | 1 | 608 |
J. Wallace James Elementary School | 0.2% | 2 | 927 |
Lafayette High School | 0.2% | 4 | 1,758 |
Martial Billeaud Elementary School | 0.2% | 1 | 582 |
Milton Elementary School | 0.2% | 3 | 1,261 |
Ossun Elementary School | 0.2% | 1 | 490 |
Acadiana High School | 0.1% | 2 | 1,690 |
David Thibodaux STEM Magnet Academy | 0.1% | 1 | 1,343 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE