Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Acadia Parish welcomed 9,049 students during the 2023-24 school year. Among them, Hispanic students comprised 5.6% of the student body to be the third most represented ethnicity in the parish.
Among the 27 schools within the parish, Church Point Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 45 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Crowley Middle School | 11.3% | 43 | 382 |
South Crowley Elementary School | 10.2% | 33 | 325 |
Crowley High School | 9.3% | 43 | 464 |
Crowley Kindergarten School | 9.1% | 21 | 231 |
Church Point Middle School | 8.8% | 22 | 250 |
Church Point Elementary School | 8.5% | 45 | 528 |
Church Point High School | 8.5% | 42 | 496 |
Martin Petitjean Elementary School | 7.2% | 23 | 319 |
North Crowley Elementary School | 7% | 18 | 257 |
Armstrong Middle School | 6.6% | 21 | 317 |
Branch Elementary School | 5.9% | 22 | 371 |
Ross Elementary School | 5.2% | 12 | 229 |
Richard Elementary School | 5.1% | 25 | 493 |
South Rayne Elementary School | 5% | 11 | 220 |
Estherwood Elementary School | 4.9% | 10 | 204 |
Mire Elementary School | 4.9% | 33 | 670 |
Amikids Acadiana | 3.6% | 1 | 28 |
Iota Elementary School | 3.6% | 21 | 584 |
Rayne High School | 3.5% | 21 | 606 |
Central Rayne Kindergarten School | 3.3% | 6 | 181 |
Iota High School | 2.5% | 14 | 559 |
Egan Elementary School | 2.5% | 6 | 242 |
Evangeline Elementary School | 2.4% | 4 | 165 |
Iota Middle School | 2.3% | 6 | 261 |
Midland High School | 1.7% | 5 | 302 |
Mermentau Elementary School | 1.4% | 2 | 144 |
Morse Elementary School | 0.5% | 1 | 221 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE