Boys made up 50.9% of the parish student body, while the other 49.1% were girls.
Data also showed that White students made up to 64.9% of the student body, the biggest percentage in Acadia Parish schools, followed by 25.1% of Black students, 4.6% of Hispanic students and 0.2% of Asian students.
Mire Elementary School had the highest enrolment among Acadia Parish's schools in the 2021-22 cycle, welcoming 647 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Mire Elementary School | 652 | 647 | -0.8% |
Iota Elementary School | 628 | 614 | -2.2% |
Rayne High School | 625 | 612 | -2.1% |
Church Point Elementary School | 577 | 601 | 4.2% |
Iota High School | 601 | 587 | -2.3% |
Crowley High School | 536 | 517 | -3.5% |
Church Point High School | 516 | 516 | 0% |
Richard Elementary School | 500 | 497 | -0.6% |
Crowley Middle School | 455 | 437 | -4% |
Branch Elementary School | 348 | 353 | 1.4% |
Armstrong Middle School | 337 | 338 | 0.3% |
Martin Petitjean Elementary School | 319 | 321 | 0.6% |
Midland High School | 278 | 301 | 8.3% |
Iota Middle School | 313 | 293 | -6.4% |
Crowley Kindergarten School | 260 | 273 | 5% |
North Crowley Elementary School | 281 | 270 | -3.9% |
South Crowley Elementary School | 280 | 258 | -7.9% |
Ross Elementary School | 234 | 251 | 7.3% |
Egan Elementary School | 242 | 238 | -1.7% |
Church Point Middle School | 246 | 230 | -6.5% |
Morse Elementary School | 221 | 224 | 1.4% |
Estherwood Elementary School | 232 | 213 | -8.2% |
South Rayne Elementary School | 239 | 205 | -14.2% |
Central Rayne Kindergarten School | 196 | 204 | 4.1% |
Evangeline Elementary School | 199 | 179 | -10.1% |
Mermentau Elementary School | 147 | 143 | -2.7% |
Amikids Acadiana | 21 | 19 | -9.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE