Boys made up 50.8% of the parish student body, while the other 49.2% were girls.
Data also showed that White students made up to 44.1% of the student body, the biggest percentage in Lafayette Parish schools, followed by 40.8% of Black students, 9.3% of Hispanic students and 2.3% of Asian students.
Southside High School had the highest enrolment among Lafayette Parish's schools in the 2021-22 cycle, welcoming 1,806 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Southside High School | 1,779 | 1,806 | 1.5% |
Lafayette High School | 1,836 | 1,797 | -2.1% |
Acadiana High School | 1,724 | 1,722 | -0.1% |
Acadiana Renaissance Charter Academy | 1,400 | 1,651 | 17.9% |
David Thibodaux STEM Magnet Academy | 1,342 | 1,359 | 1.3% |
Milton Elementary School | 1,232 | 1,283 | 4.1% |
O. Comeaux High School | 1,193 | 1,130 | -5.3% |
Lafayette Renaissance Charter Academy | 1,002 | 1,120 | 11.8% |
Carencro High School | 1,199 | 1,115 | -7% |
L. J. Alleman Middle School | 1,101 | 1,092 | -0.8% |
J. Wallace James Elementary School | 883 | 908 | 2.8% |
Green T. Lindon Elementary School | 751 | 809 | 7.7% |
Broadmoor Elementary School | 653 | 775 | 18.7% |
Martial Billeaud Elementary School | 655 | 752 | 14.8% |
Woodvale Elementary School | 701 | 720 | 2.7% |
Corporal Michael Middlebrook Elementary School | 757 | 718 | -5.2% |
Ernest Gallet Elementary School | 698 | 709 | 1.6% |
Charles M. Burke Elementary School | 653 | 706 | 8.1% |
Paul Breaux Middle School | 788 | 672 | -14.7% |
Evangeline Elementary School | 626 | 660 | 5.4% |
Youngsville Middle School | 693 | 646 | -6.8% |
Carencro Middle School | 672 | 640 | -4.8% |
S. J. Montgomery Elementary School | 644 | 635 | -1.4% |
Willow Charter Academy | 621 | 631 | 1.6% |
Carencro Heights Elementary School | 640 | 628 | -1.9% |
Ridge Elementary School | 556 | 614 | 10.4% |
Katharine Drexel Elementary School | 566 | 595 | 5.1% |
Live Oak Elementary School | 574 | 590 | 2.8% |
Northside High School | 687 | 586 | -14.7% |
Prairie Elementary School | 598 | 585 | -2.2% |
Broussard Middle School | 581 | 564 | -2.9% |
Ossun Elementary School | 539 | 539 | 0% |
Scott Middle School | 545 | 539 | -1.1% |
Westside Elementary School | 533 | 519 | -2.6% |
Edgar Martin Middle School | 692 | 498 | -28% |
Judice Middle School | 475 | 476 | 0.2% |
J. W. Faulk Elementary School | 444 | 448 | 0.9% |
Alice N. Boucher Elementary School | 460 | 433 | -5.9% |
N. P. Moss Preparatory Academy | 42 | 417 | 892.9% |
Acadian Middle School | 370 | 371 | 0.3% |
L. Leo Judice Elementary School | 351 | 357 | 1.7% |
Lafayette Middle School | 405 | 352 | -13.1% |
Myrtle Place Elementary School | 335 | 350 | 4.5% |
Truman Early Childhood Education Center | 197 | 345 | 75.1% |
Dr. Raphael A. Baranco Elementary School | 301 | 303 | 0.7% |
Early College Academy | 271 | 255 | -5.9% |
Duson Elementary School | 218 | 235 | 7.8% |
Edward J. Sam Accelerated School of Lafayette | 126 | 128 | 1.6% |
Jcfa Lafayette | 67 | 60 | -10.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE