LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 52.2% of them were boys, and 47.8% were girls.
Data also showed that most of the students were white, representing 70.8% of Southside High School's total enrollment.
Among the 49 schools in the Lafayette Parish, Lafayette High School ranked second in enrollment numbers with 1,797 students, while Acadiana High School welcomed 1,722 students to be ranked third in the 2021-22 school year.
Southside High School is part of the Lafayette Parish School District, which generally encompasses schools within Lafayette Parish, with its main office in Lafayette.
In the previous school year, Southside High School had the highest number of students among Lafayette Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Southside High School | Youngsville | 1,806 |
Lafayette High School | Lafayette | 1,797 |
Acadiana High School | Lafayette | 1,722 |
Acadiana Renaissance Charter Academy | Youngsville | 1,651 |
David Thibodaux STEM Magnet Academy | Lafayette | 1,359 |
Milton Elementary School | Milton | 1,283 |
O. Comeaux High School | Lafayette | 1,130 |
Lafayette Renaissance Charter Academy | Lafayette | 1,120 |
Carencro High School | Lafayette | 1,115 |
L. J. Alleman Middle School | Lafayette | 1,092 |
J. Wallace James Elementary School | Scott | 908 |
Green T. Lindon Elementary School | Youngsville | 809 |
Broadmoor Elementary School | Lafayette | 775 |
Martial Billeaud Elementary School | Broussard | 752 |
Woodvale Elementary School | Lafayette | 720 |
Corporal Michael Middlebrook Elementary School | Lafayette | 718 |
Ernest Gallet Elementary School | Youngsville | 709 |
Charles M. Burke Elementary School | Duson | 706 |
Paul Breaux Middle School | Lafayette | 672 |
Evangeline Elementary School | Lafayette | 660 |
Youngsville Middle School | Youngsville | 646 |
Carencro Middle School | Carencro | 640 |
S. J. Montgomery Elementary School | Lafayette | 635 |
Willow Charter Academy | Lafayette | 631 |
Carencro Heights Elementary School | Carencro | 628 |
Ridge Elementary School | Duson | 614 |
Katharine Drexel Elementary School | Broussard | 595 |
Live Oak Elementary School | Lafayette | 590 |
Northside High School | Lafayette | 586 |
Prairie Elementary School | Lafayette | 585 |
Broussard Middle School | Broussard | 564 |
Ossun Elementary School | Lafayette | 539 |
Scott Middle School | Scott | 539 |
Westside Elementary School | Scott | 519 |
Edgar Martin Middle School | Lafayette | 498 |
Judice Middle School | Duson | 476 |
J. W. Faulk Elementary School | Lafayette | 448 |
Alice N. Boucher Elementary School | Lafayette | 433 |
N. P. Moss Preparatory Academy | Lafayette | 417 |
Acadian Middle School | Lafayette | 371 |
L. Leo Judice Elementary School | Scott | 357 |
Lafayette Middle School | Lafayette | 352 |
Myrtle Place Elementary School | Lafayette | 350 |
Truman Early Childhood Education Center | Lafayette | 345 |
Dr. Raphael A. Baranco Elementary School | Lafayette | 303 |
Early College Academy | Lafayette | 255 |
Duson Elementary School | Duson | 235 |
Edward J. Sam Accelerated School of Lafayette | Lafayette | 128 |
Jcfa Lafayette | Lafayette | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE