LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafayette Parish welcomed 34,833 students during the 2022-23 school year. Among them, white students comprised 43.4% of the student body to be the most represented ethnicity in the parish.
Among the 49 schools in Lafayette Parish, Acadiana Renaissance Charter Academy recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,362 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Milton Elementary School | 80.2% | 1,024 |
L. Leo Judice Elementary School | 75.2% | 273 |
Acadiana Renaissance Charter Academy | 74.8% | 1,361 |
Myrtle Place Elementary School | 74% | 262 |
Ernest Gallet Elementary School | 70.6% | 480 |
Southside High School | 68.9% | 1,249 |
Youngsville Middle School | 66.6% | 409 |
Martial Billeaud Elementary School | 65.7% | 519 |
Early College Academy | 63.8% | 155 |
Green T. Lindon Elementary School | 60.5% | 515 |
Duson Elementary School | 56.9% | 132 |
L. J. Alleman Middle School | 55.5% | 508 |
David Thibodaux STEM Magnet Academy | 53% | 734 |
Broadmoor Elementary School | 52.5% | 389 |
Woodvale Elementary School | 51.3% | 438 |
Edgar Martin Middle School | 51.1% | 235 |
Broussard Middle School | 49% | 276 |
Prairie Elementary School | 47.6% | 276 |
J. Wallace James Elementary School | 47.5% | 440 |
Corporal Michael Middlebrook Elementary School | 45.2% | 298 |
Lafayette High School | 44.9% | 787 |
Ridge Elementary School | 44.8% | 295 |
O. Comeaux High School | 43.7% | 450 |
Charles M. Burke Elementary School | 43.4% | 296 |
Acadiana High School | 42.7% | 717 |
Edward J. Sam Accelerated School of Lafayette | 41.1% | 62 |
Ossun Elementary School | 39% | 193 |
Judice Middle School | 38.8% | 167 |
Scott Middle School | 37.1% | 200 |
Jcfa Lafayette | 35.6% | 21 |
Katharine Drexel Elementary School | 33.2% | 211 |
Paul Breaux Middle School | 30.4% | 190 |
Westside Elementary School | 27.1% | 162 |
Carencro High School | 23.6% | 244 |
Carencro Middle School | 23.5% | 149 |
Lafayette Renaissance Charter Academy | 21.3% | 284 |
Carencro Heights Elementary School | 20.8% | 140 |
S. J. Montgomery Elementary School | 19.4% | 118 |
N. P. Moss Preparatory Academy | 17.6% | 75 |
Acadian Middle School | 15.7% | 56 |
Truman Early Childhood Education Center | 14.3% | 46 |
Live Oak Elementary School | 13.2% | 78 |
Lafayette Middle School | 12.8% | 44 |
Evangeline Elementary School | 12.2% | 73 |
Alice N. Boucher Elementary School | 5.3% | 23 |
Dr. Raphael A. Baranco Elementary School | 3.1% | 10 |
Willow Charter Academy | 3.1% | 20 |
Northside High School | 2.3% | 14 |
J. W. Faulk Elementary School | 1.8% | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE