LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 34,833 students attending Lafayette Parish schools, 43.4% were white. Black students were the second largest ethnicity making up 40.7% of Lafayette Parish students.
In the previous school year, white was also the most common student ethnicity in Lafayette Parish, representing 44.1% of the student body.
Judice Middle School had the most even distribution of races among the county schools, which included 38.8% white students, 31.2% Black students, 21.4% Hispanic students, 4.9% multiracial students, and 3.7% Asian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Acadiana Renaissance Charter Academy | White | 74.8% | 1,820 |
Southside High School | White | 68.9% | 1,813 |
Lafayette High School | White | 44.9% | 1,752 |
Acadiana High School | White | 42.7% | 1,679 |
David Thibodaux STEM Magnet Academy | White | 53% | 1,385 |
Lafayette Renaissance Charter Academy | Black | 70.5% | 1,331 |
Milton Elementary School | White | 80.2% | 1,277 |
Carencro High School | Black | 63.5% | 1,035 |
O. Comeaux High School | White | 43.7% | 1,029 |
J. Wallace James Elementary School | White | 47.5% | 927 |
L. J. Alleman Middle School | White | 55.5% | 915 |
Woodvale Elementary School | White | 51.3% | 854 |
Green T. Lindon Elementary School | White | 60.5% | 851 |
Martial Billeaud Elementary School | White | 65.7% | 790 |
Broadmoor Elementary School | White | 52.5% | 741 |
Charles M. Burke Elementary School | White | 43.4% | 682 |
Ernest Gallet Elementary School | White | 70.6% | 680 |
Carencro Heights Elementary School | Black | 45.6% | 673 |
Corporal Michael Middlebrook Elementary School | White | 45.2% | 659 |
Ridge Elementary School | White | 44.8% | 658 |
Willow Charter Academy | Black | 93.5% | 646 |
Carencro Middle School | Black | 55.7% | 635 |
Katharine Drexel Elementary School | Black | 45.2% | 635 |
Paul Breaux Middle School | Black | 57.5% | 626 |
Youngsville Middle School | White | 66.6% | 614 |
S. J. Montgomery Elementary School | Black | 50.5% | 608 |
Northside High School | Black | 93.8% | 598 |
Evangeline Elementary School | Black | 81.6% | 598 |
Westside Elementary School | Black | 42.9% | 597 |
Live Oak Elementary School | Black | 66.9% | 593 |
Prairie Elementary School | White | 47.6% | 580 |
Broussard Middle School | White | 49% | 563 |
Scott Middle School | Black | 37.3% | 539 |
Ossun Elementary School | Black | 44% | 495 |
Edgar Martin Middle School | White | 51.1% | 460 |
J. W. Faulk Elementary School | Black | 93.8% | 453 |
Alice N. Boucher Elementary School | Black | 88% | 435 |
Judice Middle School | White | 38.8% | 430 |
N. P. Moss Preparatory Academy | Black | 76.1% | 426 |
L. Leo Judice Elementary School | White | 75.2% | 363 |
Acadian Middle School | Black | 65.3% | 357 |
Myrtle Place Elementary School | White | 74% | 354 |
Lafayette Middle School | Black | 67.5% | 345 |
Dr. Raphael A. Baranco Elementary School | Black | 89.3% | 326 |
Truman Early Childhood Education Center | Black | 66.7% | 321 |
Early College Academy | White | 63.8% | 243 |
Duson Elementary School | White | 56.9% | 232 |
Edward J. Sam Accelerated School of Lafayette | Black | 53% | 151 |
Jcfa Lafayette | Black | 61% | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE