LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 34,833 students in the halls of Lafayette Parish schools, comprising 17,695 male students (50.8%) and 17,138 female pupils (49.2%).
During the previous school year, Lafayette Parish’s student body consisted of 50.8% male and 49.2% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Acadian Middle School | 51.5% | 48.5% | 357 |
Acadiana High School | 50.7% | 49.3% | 1,679 |
Acadiana Renaissance Charter Academy | 48.7% | 51.3% | 1,820 |
Alice N. Boucher Elementary School | 42.5% | 57.5% | 435 |
Broadmoor Elementary School | 51.8% | 48.2% | 741 |
Broussard Middle School | 55.2% | 44.8% | 563 |
Carencro Heights Elementary School | 48.6% | 51.4% | 673 |
Carencro High School | 54.4% | 45.6% | 1,035 |
Carencro Middle School | 54.2% | 45.8% | 635 |
Charles M. Burke Elementary School | 51% | 49% | 682 |
Corporal Michael Middlebrook Elementary School | 49.6% | 50.4% | 659 |
David Thibodaux STEM Magnet Academy | 58.1% | 41.9% | 1,385 |
Dr. Raphael A. Baranco Elementary School | 47.5% | 52.5% | 326 |
Duson Elementary School | 50.9% | 49.1% | 232 |
Early College Academy | 32.5% | 67.5% | 243 |
Edgar Martin Middle School | 55% | 45% | 460 |
Edward J. Sam Accelerated School of Lafayette | 37.1% | 62.9% | 151 |
Ernest Gallet Elementary School | 56% | 44% | 680 |
Evangeline Elementary School | 54% | 46% | 598 |
Green T. Lindon Elementary School | 49.2% | 50.8% | 851 |
J. W. Faulk Elementary School | 49.2% | 50.8% | 453 |
J. Wallace James Elementary School | 48.9% | 51.1% | 927 |
Jcfa Lafayette | 45.8% | 54.2% | 59 |
Judice Middle School | 50.2% | 49.8% | 430 |
Katharine Drexel Elementary School | 53.9% | 46.1% | 635 |
L. J. Alleman Middle School | 42.7% | 57.3% | 915 |
L. Leo Judice Elementary School | 57% | 43% | 363 |
Lafayette High School | 48.8% | 51.2% | 1,752 |
Lafayette Middle School | 47.8% | 52.2% | 345 |
Lafayette Renaissance Charter Academy | 51.2% | 48.8% | 1,331 |
Live Oak Elementary School | 52.4% | 47.6% | 593 |
Martial Billeaud Elementary School | 51.8% | 48.2% | 790 |
Milton Elementary School | 50.6% | 49.4% | 1,277 |
Myrtle Place Elementary School | 48% | 52% | 354 |
N. P. Moss Preparatory Academy | 72.5% | 27.5% | 426 |
Northside High School | 47.3% | 52.7% | 598 |
O. Comeaux High School | 46.6% | 53.4% | 1,029 |
Ossun Elementary School | 53.3% | 46.7% | 495 |
Paul Breaux Middle School | 47.9% | 52.1% | 626 |
Prairie Elementary School | 48.1% | 51.9% | 580 |
Ridge Elementary School | 50.6% | 49.4% | 658 |
S. J. Montgomery Elementary School | 49.3% | 50.7% | 608 |
Scott Middle School | 53.4% | 46.6% | 539 |
Southside High School | 50.6% | 49.4% | 1,813 |
Truman Early Childhood Education Center | 53% | 47% | 321 |
Westside Elementary School | 45.9% | 54.1% | 597 |
Willow Charter Academy | 49.5% | 50.5% | 646 |
Woodvale Elementary School | 53.7% | 46.3% | 854 |
Youngsville Middle School | 53.3% | 46.7% | 614 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE