LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Acadia Parish welcomed 9,084 students during the 2022-23 school year. Among them, Black students comprised 24.2% of the student body to be the second most represented ethnicity in the parish.
Among the 27 schools in Acadia Parish, Church Point Elementary School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 239 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Amikids Acadiana | 69.6% | 16 |
Ross Elementary School | 67.3% | 167 |
North Crowley Elementary School | 52.4% | 154 |
Crowley Middle School | 49.1% | 199 |
South Rayne Elementary School | 46.8% | 89 |
Martin Petitjean Elementary School | 46% | 149 |
Crowley High School | 44.8% | 207 |
Armstrong Middle School | 42% | 133 |
Church Point Elementary School | 41.7% | 239 |
Crowley Kindergarten School | 40.9% | 95 |
Church Point Middle School | 39.5% | 94 |
Central Rayne Kindergarten School | 38.6% | 73 |
Rayne High School | 32.4% | 187 |
South Crowley Elementary School | 27.8% | 79 |
Church Point High School | 24.5% | 123 |
Branch Elementary School | 11% | 41 |
Mire Elementary School | 8.9% | 57 |
Mermentau Elementary School | 8% | 11 |
Midland High School | 6.6% | 20 |
Richard Elementary School | 4.3% | 21 |
Iota Elementary School | 2.9% | 17 |
Estherwood Elementary School | 2.4% | 5 |
Iota Middle School | 2.2% | 6 |
Iota High School | 1.9% | 11 |
Morse Elementary School | 1.4% | 3 |
Evangeline Elementary School | 1.3% | 2 |
Egan Elementary School | 1.2% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE