LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Acadia Parish welcomed 9,084 students during the 2022-23 school year. Among them, Hispanic students comprised 5% of the student body to be the third least represented ethnicity in the parish.
Among the 27 schools in Acadia Parish, Church Point Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 44 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
South Crowley Elementary School | 11.6% | 33 |
Church Point Middle School | 9.7% | 23 |
Crowley Kindergarten School | 9.5% | 22 |
Crowley High School | 8.4% | 39 |
North Crowley Elementary School | 7.8% | 23 |
Church Point Elementary School | 7.7% | 44 |
Church Point High School | 7.2% | 36 |
Crowley Middle School | 7.2% | 29 |
Martin Petitjean Elementary School | 5.9% | 19 |
Ross Elementary School | 5.2% | 13 |
South Rayne Elementary School | 4.7% | 9 |
Mire Elementary School | 4.4% | 28 |
Richard Elementary School | 4.3% | 21 |
Central Rayne Kindergarten School | 4.2% | 8 |
Branch Elementary School | 3.8% | 14 |
Armstrong Middle School | 3.5% | 11 |
Evangeline Elementary School | 3.2% | 5 |
Iota High School | 3.1% | 18 |
Rayne High School | 2.9% | 17 |
Iota Elementary School | 2.7% | 16 |
Estherwood Elementary School | 2.4% | 5 |
Mermentau Elementary School | 2.2% | 3 |
Egan Elementary School | 2% | 5 |
Iota Middle School | 1.8% | 5 |
Midland High School | 1.7% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE