LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafayette Parish welcomed 34,833 students during the 2022-23 school year. Among them, Black students comprised 40.7% of the student body to be the second most represented ethnicity in the parish.
Among the 49 schools in Lafayette Parish, Lafayette Renaissance Charter Academy recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 938 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Northside High School | 93.8% | 561 |
J. W. Faulk Elementary School | 93.8% | 425 |
Willow Charter Academy | 93.5% | 604 |
Dr. Raphael A. Baranco Elementary School | 89.3% | 291 |
Alice N. Boucher Elementary School | 88% | 383 |
Evangeline Elementary School | 81.6% | 488 |
N. P. Moss Preparatory Academy | 76.1% | 324 |
Lafayette Renaissance Charter Academy | 70.5% | 938 |
Lafayette Middle School | 67.5% | 233 |
Live Oak Elementary School | 66.9% | 397 |
Truman Early Childhood Education Center | 66.7% | 214 |
Acadian Middle School | 65.3% | 233 |
Carencro High School | 63.5% | 657 |
Jcfa Lafayette | 61% | 36 |
Paul Breaux Middle School | 57.5% | 360 |
Carencro Middle School | 55.7% | 354 |
Edward J. Sam Accelerated School of Lafayette | 53% | 80 |
S. J. Montgomery Elementary School | 50.5% | 307 |
J. Wallace James Elementary School | 45.7% | 424 |
Carencro Heights Elementary School | 45.6% | 307 |
Katharine Drexel Elementary School | 45.2% | 287 |
Ossun Elementary School | 44% | 218 |
O. Comeaux High School | 43.1% | 443 |
Westside Elementary School | 42.9% | 256 |
Scott Middle School | 37.3% | 201 |
David Thibodaux STEM Magnet Academy | 37% | 512 |
Broussard Middle School | 36.8% | 207 |
Prairie Elementary School | 36.6% | 212 |
Lafayette High School | 35.4% | 620 |
Corporal Michael Middlebrook Elementary School | 34.6% | 228 |
Acadiana High School | 34.4% | 578 |
Woodvale Elementary School | 33.6% | 287 |
L. J. Alleman Middle School | 31.5% | 288 |
Judice Middle School | 31.2% | 134 |
Duson Elementary School | 27.6% | 64 |
Ridge Elementary School | 26.9% | 177 |
Green T. Lindon Elementary School | 25.5% | 217 |
Charles M. Burke Elementary School | 24.2% | 165 |
Martial Billeaud Elementary School | 22.4% | 177 |
Youngsville Middle School | 20.2% | 124 |
Early College Academy | 20.2% | 49 |
Southside High School | 19.4% | 352 |
Myrtle Place Elementary School | 19.2% | 68 |
Edgar Martin Middle School | 18.9% | 87 |
L. Leo Judice Elementary School | 17.9% | 65 |
Ernest Gallet Elementary School | 14.4% | 98 |
Broadmoor Elementary School | 14.2% | 105 |
Acadiana Renaissance Charter Academy | 11.5% | 209 |
Milton Elementary School | 10.3% | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE