LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafayette Parish welcomed 34,833 students during the 2022-23 school year. Among them, Hispanic students comprised 9.9% of the student body to be the third most represented ethnicity in the parish.
Among the 49 schools in Lafayette Parish, Acadiana High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 303 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Carencro Heights Elementary School | 28.5% | 192 |
Charles M. Burke Elementary School | 26.1% | 178 |
Westside Elementary School | 25.3% | 151 |
S. J. Montgomery Elementary School | 24.5% | 149 |
Judice Middle School | 21.4% | 92 |
Scott Middle School | 20.8% | 112 |
Edgar Martin Middle School | 20.7% | 95 |
Broadmoor Elementary School | 19.8% | 147 |
Ridge Elementary School | 19.3% | 127 |
Acadian Middle School | 18.2% | 65 |
Acadiana High School | 18% | 302 |
Truman Early Childhood Education Center | 17.8% | 57 |
Live Oak Elementary School | 16.7% | 99 |
Carencro Middle School | 16.4% | 104 |
Katharine Drexel Elementary School | 15.3% | 97 |
Ossun Elementary School | 13.7% | 68 |
Duson Elementary School | 12.9% | 30 |
Lafayette Middle School | 12.5% | 43 |
Lafayette High School | 12.5% | 219 |
Prairie Elementary School | 11.2% | 65 |
Carencro High School | 9.9% | 102 |
O. Comeaux High School | 7.1% | 73 |
Corporal Michael Middlebrook Elementary School | 7% | 46 |
L. J. Alleman Middle School | 6.4% | 59 |
Broussard Middle School | 6.2% | 35 |
Ernest Gallet Elementary School | 5.7% | 39 |
Acadiana Renaissance Charter Academy | 5.6% | 102 |
Woodvale Elementary School | 5.5% | 47 |
Alice N. Boucher Elementary School | 5.1% | 22 |
Paul Breaux Middle School | 5% | 31 |
Southside High School | 4.9% | 89 |
Youngsville Middle School | 4.7% | 29 |
Green T. Lindon Elementary School | 4.7% | 40 |
Martial Billeaud Elementary School | 4.1% | 32 |
Dr. Raphael A. Baranco Elementary School | 4% | 13 |
N. P. Moss Preparatory Academy | 4% | 17 |
David Thibodaux STEM Magnet Academy | 4% | 55 |
Evangeline Elementary School | 3.8% | 23 |
Milton Elementary School | 3.5% | 45 |
Jcfa Lafayette | 3.4% | 2 |
Myrtle Place Elementary School | 3.4% | 12 |
Early College Academy | 3.3% | 8 |
Edward J. Sam Accelerated School of Lafayette | 3.3% | 5 |
Lafayette Renaissance Charter Academy | 3.2% | 43 |
J. Wallace James Elementary School | 3.2% | 30 |
J. W. Faulk Elementary School | 2.6% | 12 |
Northside High School | 2.5% | 15 |
Willow Charter Academy | 2.3% | 15 |
L. Leo Judice Elementary School | 1.7% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE