LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafayette Parish welcomed 34,833 students during the 2022-23 school year. Among them, multiracial students comprised 3.4% of the student body to be the fourth least represented ethnicity in the parish.
Among the 49 schools in Lafayette Parish, Acadiana Renaissance Charter Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 96 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Early College Academy | 7.4% | 18 |
Broussard Middle School | 5.7% | 32 |
Green T. Lindon Elementary School | 5.6% | 48 |
Lafayette Middle School | 5.5% | 19 |
Acadiana Renaissance Charter Academy | 5.3% | 96 |
Woodvale Elementary School | 5% | 43 |
Judice Middle School | 4.9% | 21 |
Martial Billeaud Elementary School | 4.7% | 37 |
Ernest Gallet Elementary School | 4.6% | 31 |
L. J. Alleman Middle School | 4.3% | 39 |
Paul Breaux Middle School | 4.2% | 26 |
Youngsville Middle School | 4.2% | 26 |
Corporal Michael Middlebrook Elementary School | 4.1% | 27 |
Scott Middle School | 4.1% | 22 |
Charles M. Burke Elementary School | 4.1% | 28 |
Katharine Drexel Elementary School | 4.1% | 26 |
Broadmoor Elementary School | 3.8% | 28 |
Ridge Elementary School | 3.8% | 25 |
Dr. Raphael A. Baranco Elementary School | 3.7% | 12 |
S. J. Montgomery Elementary School | 3.6% | 22 |
Carencro Middle School | 3.6% | 23 |
Lafayette Renaissance Charter Academy | 3.5% | 47 |
Milton Elementary School | 3.4% | 43 |
L. Leo Judice Elementary School | 3.3% | 12 |
Southside High School | 3.3% | 60 |
O. Comeaux High School | 3.2% | 33 |
Ossun Elementary School | 3% | 15 |
Westside Elementary School | 3% | 18 |
David Thibodaux STEM Magnet Academy | 3% | 42 |
Edgar Martin Middle School | 3% | 14 |
Acadiana High School | 2.9% | 49 |
Live Oak Elementary School | 2.9% | 17 |
Prairie Elementary School | 2.8% | 16 |
Duson Elementary School | 2.6% | 6 |
Myrtle Place Elementary School | 2.5% | 9 |
J. Wallace James Elementary School | 2.4% | 22 |
Carencro High School | 2.3% | 24 |
Lafayette High School | 2.2% | 39 |
Carencro Heights Elementary School | 2.1% | 14 |
Evangeline Elementary School | 1.8% | 11 |
N. P. Moss Preparatory Academy | 1.6% | 7 |
J. W. Faulk Elementary School | 1.5% | 7 |
Northside High School | 1.3% | 8 |
Edward J. Sam Accelerated School of Lafayette | 1.3% | 2 |
Alice N. Boucher Elementary School | 0.9% | 4 |
Acadian Middle School | 0.6% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE