LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafayette Parish welcomed 34,833 students during the 2022-23 school year. Among them, Asian students comprised 2.3% of the student body to be the third least represented ethnicity in the parish.
Among the 49 schools in Lafayette Parish, Lafayette High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 83 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Corporal Michael Middlebrook Elementary School | 8.5% | 56 |
Broadmoor Elementary School | 8% | 59 |
Edgar Martin Middle School | 6.1% | 28 |
Ridge Elementary School | 4.9% | 32 |
Early College Academy | 4.9% | 12 |
Lafayette High School | 4.7% | 82 |
Woodvale Elementary School | 4.1% | 35 |
Youngsville Middle School | 3.7% | 23 |
Judice Middle School | 3.7% | 16 |
Green T. Lindon Elementary School | 3.3% | 28 |
Ernest Gallet Elementary School | 3.2% | 22 |
Martial Billeaud Elementary School | 3.2% | 25 |
Southside High School | 3.1% | 56 |
David Thibodaux STEM Magnet Academy | 3% | 42 |
Paul Breaux Middle School | 2.7% | 17 |
Acadiana Renaissance Charter Academy | 2.4% | 44 |
Milton Elementary School | 2.3% | 29 |
Carencro Heights Elementary School | 2.2% | 15 |
O. Comeaux High School | 2.2% | 23 |
L. J. Alleman Middle School | 2% | 18 |
Broussard Middle School | 2% | 11 |
Acadiana High School | 1.8% | 30 |
Charles M. Burke Elementary School | 1.8% | 12 |
Prairie Elementary School | 1.7% | 10 |
S. J. Montgomery Elementary School | 1.6% | 10 |
Westside Elementary School | 1.5% | 9 |
Katharine Drexel Elementary School | 1.4% | 9 |
L. Leo Judice Elementary School | 1.4% | 5 |
Lafayette Middle School | 1.4% | 5 |
J. Wallace James Elementary School | 1% | 9 |
Carencro Middle School | 0.8% | 5 |
Scott Middle School | 0.7% | 4 |
Edward J. Sam Accelerated School of Lafayette | 0.7% | 1 |
Lafayette Renaissance Charter Academy | 0.7% | 9 |
Myrtle Place Elementary School | 0.6% | 2 |
Truman Early Childhood Education Center | 0.6% | 2 |
Carencro High School | 0.6% | 6 |
N. P. Moss Preparatory Academy | 0.5% | 2 |
Acadian Middle School | 0.3% | 1 |
Live Oak Elementary School | 0.3% | 2 |
Willow Charter Academy | 0.3% | 2 |
Evangeline Elementary School | 0.2% | 1 |
J. W. Faulk Elementary School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE