Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Of the 9,049 students attending Acadia Parish schools, 65.3% were white. Black students were the second largest ethnicity, making up 23.7% of Acadia Parish students.
In the previous school year, white was also the most common student ethnicity in Acadia Parish, representing 65.3% of the student body.
Iota High School and Iota Elementary School had the most diverse student body in Acadia Parish, with American Indian, Asian, Black, Hispanic, multiracial, and white.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.4% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Mire Elementary School | White | 80.7% | 670 |
Rayne High School | White | 62.2% | 606 |
Iota Elementary School | White | 89.6% | 584 |
Iota High School | White | 91.6% | 559 |
Church Point Elementary School | White | 44.1% | 528 |
Church Point High School | White | 62.3% | 496 |
Richard Elementary School | White | 87.4% | 493 |
Crowley High School | White | 43.8% | 464 |
Crowley Middle School | Black | 46.9% | 382 |
Branch Elementary School | White | 76.8% | 371 |
South Crowley Elementary School | White | 49.8% | 325 |
Martin Petitjean Elementary School | Black | 46.4% | 319 |
Armstrong Middle School | Black | 44.2% | 317 |
Midland High School | White | 91.1% | 302 |
Iota Middle School | White | 89.7% | 261 |
North Crowley Elementary School | Black | 44.4% | 257 |
Church Point Middle School | White | 42.8% | 250 |
Egan Elementary School | White | 93.8% | 242 |
Crowley Kindergarten School | White | 44.2% | 231 |
Ross Elementary School | Black | 64.2% | 229 |
Morse Elementary School | White | 94.1% | 221 |
South Rayne Elementary School | Black | 45.5% | 220 |
Estherwood Elementary School | White | 88.7% | 204 |
Central Rayne Kindergarten School | White | 46.4% | 181 |
Evangeline Elementary School | White | 91.5% | 165 |
Mermentau Elementary School | White | 87.5% | 144 |
Amikids Acadiana | Black | 64.3% | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE