Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Of the 35,353 students attending Lafayette Parish schools, 42.4% were white. Black students were the second largest ethnicity, making up 40.6% of Lafayette Parish students.
In the previous school year, white was also the most common student ethnicity in Lafayette Parish, representing 43.4% of the student body.
Judice Middle School had the most even distribution of races among the county schools, which included 38.8% white students, 28.7% Black students, 24.6% Hispanic students, 5% multiracial students, and 2.9% Asian students.
Compared to the previous year, total enrollment in public schools in the county increased by 1.5% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Acadiana Renaissance Charter Academy | White | 74.5% | 2,885 |
Southside High School | White | 67% | 1,826 |
Lafayette High School | White | 43.7% | 1,758 |
Lafayette Renaissance Charter Academy | Black | 72.1% | 1,750 |
Acadiana High School | White | 39.5% | 1,690 |
David Thibodaux STEM Magnet Academy | White | 53.2% | 1,343 |
Milton Elementary School | White | 78% | 1,261 |
Carencro High School | Black | 63.5% | 1,176 |
J. Wallace James Elementary School | Black | 47.4% | 927 |
O. Comeaux High School | Black | 43.3% | 908 |
L. J. Alleman Middle School | White | 54.8% | 869 |
Woodvale Elementary School | White | 50.2% | 812 |
Broadmoor Elementary School | White | 48.4% | 744 |
Carencro Heights Elementary School | Black | 44.4% | 701 |
Green T. Lindon Elementary School | White | 57.5% | 671 |
Northside High School | Black | 92.5% | 667 |
Youngsville Middle School | White | 63% | 659 |
Prairie Elementary School | White | 44.7% | 653 |
Westside Elementary School | Black | 41.6% | 642 |
Ridge Elementary School | White | 40.8% | 635 |
Evangeline Elementary School | Black | 83% | 625 |
S. J. Montgomery Elementary School | Black | 55.2% | 623 |
Ernest Gallet Elementary School | White | 64.6% | 622 |
Paul Breaux Middle School | Black | 59.9% | 608 |
Corporal Michael Middlebrook Elementary School | White | 40.9% | 606 |
Charles M. Burke Elementary School | White | 42.2% | 600 |
Katharine Drexel Elementary School | Black | 42.7% | 593 |
Carencro Middle School | Black | 55.2% | 589 |
Martial Billeaud Elementary School | White | 62.4% | 582 |
Broussard Middle School | White | 46% | 581 |
Willow Charter Academy | Black | 92% | 577 |
Live Oak Elementary School | Black | 67.7% | 563 |
Edgar Martin Middle School | White | 49.8% | 496 |
Scott Middle School | White | 38.5% | 496 |
Ossun Elementary School | Black | 42.7% | 490 |
Judice Middle School | White | 38.8% | 480 |
Alice N. Boucher Elementary School | Black | 87.9% | 422 |
J. W. Faulk Elementary School | Black | 91.1% | 418 |
Truman Early Childhood Education Center | Black | 67.6% | 417 |
Acadian Middle School | Black | 65.2% | 368 |
Myrtle Place Elementary School | White | 73.6% | 367 |
L. Leo Judice Elementary School | White | 71.2% | 361 |
Lafayette Middle School | Black | 71.3% | 352 |
Dr. Raphael A. Baranco Elementary School | Black | 90.5% | 284 |
Early College Academy | White | 63.7% | 259 |
Duson Elementary School | White | 59.9% | 212 |
Edward J. Sam Accelerated School of Lafayette | Black | 54.8% | 126 |
Jcfa Lafayette | Black | 54.2% | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE