LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 52.1% of them were girls, and 47.9% were boys.
Data also showed that most of the students were white, representing 84.9% of Mire Elementary School's total enrollment.
Among the 27 schools in the Acadia Parish, Iota Elementary School ranked second in enrollment numbers with 614 students, while Rayne High School welcomed 612 students to be ranked third in the 2021-22 school year.
Mire Elementary School is part of the Acadia Parish School District, which generally encompasses schools within Acadia Parish, with its main office in Crowley.
In the previous school year, Mire Elementary School still had the highest number of students among Acadia Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Mire Elementary School | Rayne | 647 |
Iota Elementary School | Iota | 614 |
Rayne High School | Rayne | 612 |
Church Point Elementary School | Church Point | 601 |
Iota High School | Iota | 587 |
Crowley High School | Crowley | 517 |
Church Point High School | Church Point | 516 |
Richard Elementary School | Church Point | 497 |
Crowley Middle School | Crowley | 437 |
Branch Elementary School | Branch | 353 |
Armstrong Middle School | Rayne | 338 |
Martin Petitjean Elementary School | Rayne | 321 |
Midland High School | Midland | 301 |
Iota Middle School | Iota | 293 |
Crowley Kindergarten School | Crowley | 273 |
North Crowley Elementary School | Crowley | 270 |
South Crowley Elementary School | Crowley | 258 |
Ross Elementary School | Crowley | 251 |
Egan Elementary School | Egan | 238 |
Church Point Middle School | Church Point | 230 |
Morse Elementary School | Morse | 224 |
Estherwood Elementary School | Estherwood | 213 |
South Rayne Elementary School | Rayne | 205 |
Central Rayne Kindergarten School | Rayne | 204 |
Evangeline Elementary School | Evangeline | 179 |
Mermentau Elementary School | Mermentau | 143 |
Amikids Acadiana | Branch | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE