LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Acadia Parish welcomed 9,084 students during the 2022-23 school year. Among them, white students comprised 65.3% of the student body to be the most represented ethnicity in the parish.
Among the 27 schools in Acadia Parish, Iota High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 538 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Egan Elementary School | 94.8% | 237 |
Morse Elementary School | 93.5% | 200 |
Evangeline Elementary School | 92.3% | 144 |
Estherwood Elementary School | 91.9% | 194 |
Iota High School | 91.8% | 538 |
Iota Middle School | 91.3% | 253 |
Iota Elementary School | 88.9% | 519 |
Midland High School | 88.7% | 267 |
Richard Elementary School | 88% | 433 |
Mermentau Elementary School | 84.8% | 117 |
Mire Elementary School | 82.9% | 533 |
Branch Elementary School | 81% | 302 |
Church Point High School | 61.8% | 311 |
Rayne High School | 59.3% | 342 |
South Crowley Elementary School | 52.1% | 148 |
Central Rayne Kindergarten School | 49.2% | 93 |
Armstrong Middle School | 44.8% | 142 |
Church Point Elementary School | 44% | 252 |
Church Point Middle School | 42.4% | 101 |
Crowley High School | 41.1% | 190 |
Crowley Kindergarten School | 40.9% | 95 |
South Rayne Elementary School | 40% | 76 |
Crowley Middle School | 39% | 158 |
Martin Petitjean Elementary School | 37.7% | 122 |
North Crowley Elementary School | 36.4% | 107 |
Ross Elementary School | 23% | 57 |
Amikids Acadiana | 21.7% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE