LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 9,084 students attending Acadia Parish schools, 65.3% were white. Black students were the second largest ethnicity making up 24.2% of Acadia Parish students.
In the previous school year, white was also the most common student ethnicity in Acadia Parish, representing 64.9% of the student body.
Crowley Kindergarten School had the most even distribution of races among the county schools, which included 40.9% white students, 40.9% Black students, 9.5% Hispanic students, 7.3% multiracial students, and 1.3% Asian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 2.8%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Mire Elementary School | White | 82.9% | 643 |
Iota High School | White | 91.8% | 586 |
Iota Elementary School | White | 88.9% | 584 |
Rayne High School | White | 59.3% | 577 |
Church Point Elementary School | White | 44% | 573 |
Church Point High School | White | 61.8% | 503 |
Richard Elementary School | White | 88% | 492 |
Crowley High School | Black | 44.8% | 462 |
Crowley Middle School | Black | 49.1% | 405 |
Branch Elementary School | White | 81% | 373 |
Martin Petitjean Elementary School | Black | 46% | 324 |
Armstrong Middle School | White | 44.8% | 317 |
Midland High School | White | 88.7% | 301 |
North Crowley Elementary School | Black | 52.4% | 294 |
South Crowley Elementary School | White | 52.1% | 284 |
Iota Middle School | White | 91.3% | 277 |
Egan Elementary School | White | 94.8% | 250 |
Ross Elementary School | Black | 67.3% | 248 |
Church Point Middle School | White | 42.4% | 238 |
Crowley Kindergarten School | Black | 40.9% | 232 |
Morse Elementary School | White | 93.5% | 214 |
Estherwood Elementary School | White | 91.9% | 211 |
South Rayne Elementary School | Black | 46.8% | 190 |
Central Rayne Kindergarten School | White | 49.2% | 189 |
Evangeline Elementary School | White | 92.3% | 156 |
Mermentau Elementary School | White | 84.8% | 138 |
Amikids Acadiana | Black | 69.6% | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE