LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 9,084 students in the halls of Acadia Parish schools, comprising 4,606 male students (50.7%) and 4,478 female pupils (49.3%).
During the previous school year, Acadia Parish’s student body consisted of 50.9% male and 49.1% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Amikids Acadiana | 100% | 0% | 23 |
Armstrong Middle School | 52.4% | 47.6% | 317 |
Branch Elementary School | 52% | 48% | 373 |
Central Rayne Kindergarten School | 47.1% | 52.9% | 189 |
Church Point Elementary School | 54.8% | 45.2% | 573 |
Church Point High School | 49.7% | 50.3% | 503 |
Church Point Middle School | 52.1% | 47.9% | 238 |
Crowley High School | 49.8% | 50.2% | 462 |
Crowley Kindergarten School | 50.4% | 49.6% | 232 |
Crowley Middle School | 52.6% | 47.4% | 405 |
Egan Elementary School | 48% | 52% | 250 |
Estherwood Elementary School | 53.6% | 46.4% | 211 |
Evangeline Elementary School | 52.6% | 47.4% | 156 |
Iota Elementary School | 52.2% | 47.8% | 584 |
Iota High School | 52.6% | 47.4% | 586 |
Iota Middle School | 48.4% | 51.6% | 277 |
Martin Petitjean Elementary School | 50% | 50% | 324 |
Mermentau Elementary School | 49.3% | 50.7% | 138 |
Midland High School | 50.5% | 49.5% | 301 |
Mire Elementary School | 48.5% | 51.5% | 643 |
Morse Elementary School | 50% | 50% | 214 |
North Crowley Elementary School | 47.6% | 52.4% | 294 |
Rayne High School | 52.3% | 47.7% | 577 |
Richard Elementary School | 47.2% | 52.8% | 492 |
Ross Elementary School | 44.8% | 55.2% | 248 |
South Crowley Elementary School | 51.8% | 48.2% | 284 |
South Rayne Elementary School | 46.8% | 53.2% | 190 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE