LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Acadia Parish welcomed 9,084 students during the 2022-23 school year. Among them, multiracial students comprised 5.1% of the student body to be the third most represented ethnicity in the parish.
Among the 27 schools in Acadia Parish, Church Point Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 36 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Martin Petitjean Elementary School | 9.6% | 31 |
Armstrong Middle School | 9.5% | 30 |
Amikids Acadiana | 8.7% | 2 |
Church Point Middle School | 8% | 19 |
South Rayne Elementary School | 7.9% | 15 |
Central Rayne Kindergarten School | 7.9% | 15 |
South Crowley Elementary School | 7.7% | 22 |
Crowley Kindergarten School | 7.3% | 17 |
Church Point High School | 6.4% | 32 |
Church Point Elementary School | 6.3% | 36 |
Iota Elementary School | 5.1% | 30 |
Morse Elementary School | 5.1% | 11 |
Crowley High School | 5% | 23 |
Rayne High School | 4.9% | 28 |
Crowley Middle School | 4.7% | 19 |
Ross Elementary School | 4.4% | 11 |
Iota Middle School | 4.3% | 12 |
Mermentau Elementary School | 4.3% | 6 |
Branch Elementary School | 4% | 15 |
Mire Elementary School | 3.6% | 23 |
North Crowley Elementary School | 3.4% | 10 |
Richard Elementary School | 3.3% | 16 |
Estherwood Elementary School | 3.3% | 7 |
Iota High School | 3.1% | 18 |
Midland High School | 3% | 9 |
Evangeline Elementary School | 2.6% | 4 |
Egan Elementary School | 2% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE